PRODUCT: Canon EOS 40D
PRICE : RM 3100 (Body Only)
PRODUCT DESCRIPTION: The EOS 40D combines Canon's tremendous know-how in both the digital and photographic worlds, creating a camera that not only does everything one would expect of a traditional digital SLR, but one that incorporates staggering leaps forward in technological innovation. With new features like Canon's EOS Integrated Cleaning System, Live View Function, a more powerful DIGIC III Image Processor, plus a 10.1-megapixel CMOS sensor, a 3.0-inch LCD monitor and more, the EOS 40D elevates digital photography to new heights, enhancing the shooting experience, and delivering images one could only expect from a Canon.
PRODUCT SPECS:
Type | Digital AF/AE SLR |
Recording Media | CF Card Type I and II and external media (USB v.2.0 hard drive, via optional Wireless File Transmitter WFT-E3A) |
Image Sensor Size | 0.87 x 0.58 in./22.2 x 14.8mm (APS-C size sensor) |
Compatible Lenses | Canon EF, EF-S, TS-E, and MP-E lenses |
Lens Mount | Canon EF mount |
Image Sensor | |
Type | High-sensitivity, high-resolution, single-plate, CMOS sensor |
Pixels | Approx. 10.10 megapixels |
Total Pixels | Approx. 10.50 megapixels |
Aspect Ratio | 3:2 (Horizontal : Vertical) |
Color Filter System | RGB primary color filters |
Low-pass Filter | Fixed position in front of the CMOS sensor |
Recording System | |
Recording Format | DCF 2.0 (Exif 2.21): JPEG, RAW and RAW+JPEG simultaneous recording possible. Multiple options for recording images on a memory card. |
Image Type | JPEG, RAW (Canon CR2) |
File Size |
|
Recording Functions | With the WFT-E3/E3A attached, image recording to the CF card and to USB external media connected tot he WFT-E3/E3A will be possible as follows: (1) Standard (2) Automatic switching of recording media (3) Separate recordings according to image-recording quality (4) Recording images having the same size |
Backup Recording | Enabled with WFT-E3/E3A attached |
File Numbering | Continuous numbering, Auto reset, Manual reset |
Color Space | sRGB, Adobe RGB |
Picture Style | Standard, Portrait, Landscape, Neutral, Faithful, Monochrome, User Def. 1-3 |
Image Processing | |
Type | Auto, Daylight, Shade, Cloudy, Tungsten, White Fluorescent Light, Flash, Custom WB setting, user-set Color Temperature (2,500~10,000K) |
Auto White Balance | Auto white balance, taken from imaging sensor |
Color Temperature Compensation | White balance correction: ±9 stops in full-stop increments White balance bracketing: ±3 stops in full-stop increments *Blue/amber direction or magenta/green direction possible |
Color Temperature Information Transmission | Provided |
Viewfinder | |
Type | Eye-level SLR with solid glass pentaprism |
Coverage | Approx. 95% horizontally and vertically |
Magnification | 0.95x (-1 dpt with 50mm lens at infinity) |
Eyepoint | Approx. 22mm |
Built-in Dioptric Adjustment | -3.0 to +1.0 diopter |
Focusing Screen | Interchangeable (2 types sold separately), Ef-A standard focusing screen provided |
Mirror | Quick-return half mirror (Transmission: reflection ratio of 40:60) |
Viewfinder Information | AF (AF points, focus confirmation light), Exposure (shutter speed, aperture, ISO speed, AE lock, exposure level, spot metering circle, exposure warning), Flash (flash ready, flash exposure compensation, high-speed sync, FE lock, red-eye reduction light), Image (monochrome shooting, maximum burst, white balance correction, CF card information) |
Depth-of-Field Preview | Enabled with depth-of-field preview button; possible in Live View Function |
Autofocus | |
Type | TTL-CT-SIR AF-dedicated CMOS sensor |
AF Points | 9 cross-type AF points, including center AF point; fully functional with f/5.6 or faster lenses Additional high-precision, diagonal cross-type sensor at Center AF point, used with lenses f/2.8 or faster |
Metering Range | EV -0.5 ~18 (ISO 100 at 73°F/23°C) |
Focusing Modes | Autofocus (One-Shot AF, Predictive AI Servo AF, AI Focus AF), Manual Focus (MF) |
AF Point Selection | Automatic selection, Manual AF point selection |
Selected AF Point Display | Superimposed red illumination in viewfinder; also visible on top or rear LCD panel when AF point select button is pressed |
AF-assist Beam | Intermittent firing of built-in flash |
Exposure Control | |
Metering Modes | 35-zone TTL full aperture metering
|
Metering Range | EV 0-20 (ISO 100 at 73°F/23°C with EF 50mm f/1.4 USM lens, ISO 100) |
Exposure Control | Program AE (shiftable), Shutter-priority AE, Aperture-priority AE, Auto Depth-of-field AE (non-shiftable), Full auto (non-shiftable), Programmed image control modes, Manual exposure, E-TTL II autoflash program AE |
ISO Speed (Recommended Exposure Index) | Equivalent to ISO 100-1600* (in 1/3-stop or whole stop increments), ISO speed can be expanded to ISO 3200 * Standard output sensitivity. Recommended exposure index. |
Exposure Compensation | Exposure Compensation (user-set): +/-3 stops in 1/3- or 1/2-half increments |
AE Lock | Auto: Applied in One-Shot AF mode with evaluative metering when focus is achieved Manual (user-set): By AE lock button in all metering modes |
Shutter | |
Type | Vertical-travel, mechanical, focal-plane shutter with all speeds electronically controlled |
Shutter Speeds | 1/8000 to 30 sec. (1/3-stop increments), X-sync at 1/250 sec. |
Shutter Release | Soft-touch electromagnetic release |
Self-timer | 10 sec. delay, 2 sec. delay |
Remote Control | Canon N3 type terminal |
Built-in Flash | |
Type | Auto pop-up, retractable, built-in flash in the pentaprism |
Flash Metering | E-TTL II autoflash |
Guide Number | 13/43 (ISO 100 in meters/feet) |
Recycling Time | Approx. 3 sec. |
Flash-ready Indicator | Flash-ready indicator lights in viewfinder |
Flash Coverage | 17mm lens focal length (equivalent to 27mm in 35mm format) |
FE Lock | Provided |
Flash Exposure Compensation | ±2 stops in 1/3- and 1/2-stop increments; Can be set on EOS 40D body or with most EX-series speedlites |
External Speedlite | |
Zooming to Match Focal Length | Provided |
Compatible Flash | EX-series Speedlites |
Flash Metering | E-TTL II autoflash |
Flash Exposure Compensation | ±2 stops in 1/3- or 1/2-stop increments |
FE Lock | Provided |
External Flash Settings | Flash function settings, Flash C.Fn settings |
PC Terminal | Provided |
Drive System | |
Drive Modes | Single, High-speed continuous, Low-speed continuous, and Self-timer (10 sec. or 2 sec. delay) |
Continuous Shooting Speed | High speed: Max 6.5 shots/sec. Low speed: Max 3 shots/sec. |
Maximum Burst | JPEG (Large/Fine): Approx. 75; RAW: Approx. 17 RAW + JPEG (Large/Fine): Approx. 14 *Based on Canon's testing standards with 1GB CF card, high-speed continuous shooting, ISO 100, and Standard Picture Style *Varies depending on the subject, CF card brand, image-recording quality, ISO speed, drive mode, Picture Style, etc. |
Live View Functions | |
Shooting Modes | (1) Live View shooting (2) Remote Live View shooting (with a personal computer installed with EOS Utility) |
Focusing | Manual focus Autofocus (Live View image interrupted for AF) |
Metering Modes | Evaluative metering with the image sensor |
Metering Range | EV 0 - 20 (at 23°C/73°F with EF50mm f/1.4 USM lens, ISO 100) |
Magnified View | Magnifiable by 5x or 10x at AF point |
Grid Display | Provided |
Exposure Simulation | Provided |
Silent Shooting | Provided (Mode 1 and 2) |
LCD Monitor | |
Type | TFT color, liquid-crystal monitor |
Monitor Size | 3.0 in. |
Dots | Approx. 230,000 pixels |
Coverage | Approx. 100% |
Brightness Adjustment | 7 levels provided |
Interface Languages | 18 |
Image Playback | |
Display Format | Single image, 4-image index, 9-image index, Jump, Magnified zoom (approx. 1.5x to 10x), Histogram, AF point display, Auto rotate, Rotate Live View: View image before shooting on LCD monitor; live histogram and live simulation of exposure level possible with C.Fn IV-7-1 |
Highlight Warning | In the single image display and (INFO) display, over-exposed highlight areas will blink |
Image Protection and Erase | |
Protect | Single image or all images in the memory card can be protected or cancel the image protection |
Erase | Single image, select images, all images in a CF card or unprotected images |
Direct Printing | |
Compatible Printers | PictBridge-compatible printers |
Printable Images | JPEG images compliant to Design rule for Camera File System (DPOF printing possible) and RAW/sRAW images captured with the EOS 40D |
Easy Print feature | Provided |
DPOF: Digital Print Order Format | |
DPOF | Version 1.1 compatible |
Direct Image Transfer | |
Compatible Images | JPEG and RAW/sRAW images *Only JPEG images can be transferred as wallpaper on the personal computer screen |
Customization | |
Custom Functions | Total 24 |
Camera User Settings | Register under Mode Dial's C1, C2, and C3 positions |
My Menu Registration | Provided |
Interface | |
USB Terminal | For personal computer communication and direct printing (Hi-Speed USB) |
Video Out Terminal | NTSC/PAL selectable |
Extension System Terminal | For connection to WFT-E3/E3A |
Power Source | ||||||||||||
Battery | Single Battery Pack BP-511A, BP-514, BP-511, or BP-512 *AC power can be supplied via AC Adapter Kit ACK-E2 With Battery Grip BG-E2N or BG-E2 attached, size-AA batteries can be used | |||||||||||
Battery Life | Number of shots (approx.):
*The figures above are based on CIPA (Camera & Imaging Products Association) testing standards | |||||||||||
Battery Check | Auto | |||||||||||
Power Saving | Provided. Power turns off after 1, 2, 4, 8, 15, 30 min. | |||||||||||
Date/Time Battery | One CR2016 coin-type lithium battery | |||||||||||
Start-up Time | Approx. 0.15 sec. |
Dimensions and Weight | |
Dimensions (WxHxD) | 5.7 x 4.2 x 2.9 in./145.5 x 107.8 x 73.5mm |
Weight | 26.1 oz./740g |
Operating Environment | |
Working Temperature Range | 32-104°F/0-40°C |
Working Humidity Range | 85% or less |
Battery Pack | |
Type | For BP-511A Rechargeable lithium-ion battery |
Rated Voltage | 7.4 V DC |
Battery Capacity | 1390 mAh |
Dimensions (WxHxD) | 38 x 21 x 55mm/1.5 x 0.8 x 2.2 in. |
Weight | Approx. 82g/2.9 oz. |
Battery Charger | |
Type | For CG-580 |
Compatible Battery | Battery Pack BP-511A, BP-514, BP-511, or BP-512 |
Recharging Time | BP-511A, BP-514: Approx. 100 min. BP-511, BP-512: Approx. 90 min. |
Rated Input | 100 - 240 V AC (50/60 Hz) |
Rated Output | 8.4 V DC |
Working Temperature Range | 0°C - 40°C/32°F - 104°F |
Working Humidity Range | 85% or less |
Dimensions (WxHxD) | 91 x 67 x 31mm/3.6 x 2.6 x 1.2 in. |
Weight | Approx. 115 g/4.1 oz. |
Kit Lens | |
Angle of View | For EF-S 18-55mm f/3.5-5.6 IS Diagonal extent: 74°20' - 27°50' Horizontal extent: 64°30' - 23°20' Vertical extent: 45°30' - 15°40' |
Lens Construction | 11 elements in 9 groups |
Minimum Aperture | f/22 - 36 |
Closest Focusing Distance | 0.25m/0.82 ft. (from image sensor plane) |
Maximum Magnification and Field of View | 0.34x (at 55mm) |
Filter Size | 58mm |
Hood | EW-60C |
Diameter x Length | Approx. 68.5 x 70mm/2.7 x 2.8 in. |
Weight | Approx. 200 g/7.1 oz. |
Case | LP814 |